Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
Accepted Name | Limopsis Sasso, 1827 | ||||||||||||||
Taxonomy | Animalia > Mollusca > Bivalvia > Arcida > Limopsidae | ||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
Original Name | Limopsis sp. | ||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Limopsidae > Limopsis | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
Latitude | Longitude | 13.9017 | -116.59 | ||||||||||||||
Biotope | Abyssal plain | ||||||||||||||
Depth | - 4163 m | ||||||||||||||
Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
Collector's number | NHM_453 | ||||||||||||||
Collection Date | 21/10/2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Specimen | |||||||||||||||
GUID/Occurrence ID | ce9cbed0-82cc-420d-baad-fdfff7cc0986 | ||||||||||||||
Catalog Number | 20170069 | ||||||||||||||
Collection Code | ZOO | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | specimen | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Type Status | Other material | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |