Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
Accepted Name | Ledella knudseni J. D. Taylor & Wiklund, 2017 | ||||||||||||||
Taxonomy | Animalia > Mollusca > Bivalvia > Nuculanida > Nuculanidae > Ledella | ||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||
Original Name | Ledella knudseni | ||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Nuculanidae > Ledella | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
Latitude | Longitude | 13.7558 | -116.487 | ||||||||||||||
Biotope | Abyssal plain | ||||||||||||||
Depth | - 4076 m | ||||||||||||||
Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
Collector's number | NHM_288C | ||||||||||||||
Collection Date | 17/10/2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
Catalog Number | 0175139136 | ||||||||||||||
Collection Code | ZOO | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Type Status | Holotype | ||||||||||||||
Extraction | |||||||||||||||
Type | gDNA | ||||||||||||||
Staff | Helena Wiklund | ||||||||||||||
Sequences | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |