Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
Accepted Name | Lophomeniinae Salvini-Plawen, 1978 | ||||||||||||||
Taxonomy | Animalia > Mollusca > Solenogastres > Pruvotinidae | ||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||
Original Name | Lophomeniinae sp. | ||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Solenogastres > Pruvotinidae | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on subfamily level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
Latitude | Longitude | 13.8372 | -116.558 | ||||||||||||||
Biotope | Abyssal plain | ||||||||||||||
Depth | - 4336 m | ||||||||||||||
Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
Collector's number | NHM_027 | ||||||||||||||
Collection Date | 09/10/2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
Catalog Number | 0175139039 | ||||||||||||||
Collection Code | ZOO | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Type Status | Other material | ||||||||||||||
Extraction | |||||||||||||||
Type | gDNA | ||||||||||||||
Staff | Helena Wiklund | ||||||||||||||
Sequences | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |