Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
Accepted Name | Yoldiella A.E.Verrill & K.J.Bush, 1897 | ||||||||||||||
Taxonomy | Animalia > Mollusca > Bivalvia > Nuculanida > Yoldiidae | ||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
Original Name | Yoldiella sp. | ||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Nuculanida > Yoldiidae > Yoldiella | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
Latitude | Longitude | 13.9348 | -116.55 | ||||||||||||||
Biotope | Abyssal plain | ||||||||||||||
Depth | - 4082 m | ||||||||||||||
Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
Collector's number | NHM_193 | ||||||||||||||
Collection Date | 13/10/2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
Catalog Number | 0175139036 | ||||||||||||||
Collection Code | ZOO | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Type Status | Other material | ||||||||||||||
Extraction | |||||||||||||||
Type | gDNA | ||||||||||||||
Staff | Helena Wiklund | ||||||||||||||
Sequences | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |