Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Animalia | ||||||||||||||||
| Taxonomy | |||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Bulk sample from Malaise trap | ||||||||||||||||
| Taxonomy Original Name | Animalia | ||||||||||||||||
| Status Original Name | unclear infraspecific name | ||||||||||||||||
| Resolving State | resolved on regnum level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Rhineland-Palatinate; Brauselay | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2021-06-11 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224906135/2095090/1368211 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-70252 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | Dry | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | ground tissue (bulk sample, size fraction >4mm) | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |