Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Lepidapion curvipilosum (Wagner, 1908) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Apionidae > Lepidapion | ||||||||||||||||
| Name According to | Fauna Europaea in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Lepidapion curvipilosum | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Apionidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Spain (Europe) | ||||||||||||||||
| Locality | Canary Islands, La Palma; NE of Garafia, Llano Negro | ||||||||||||||||
| Latitude | Longitude | 28.8033 | -17.9233 | ||||||||||||||||
| Altitude | 602 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-12-29 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/225000756/2193324/1507886 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-24444 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | pure ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | used up | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |