Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
No relationships found
Identification | |||||||||||||||||||||||||
| Accepted Name | Nectandra villosa Nees & Mart. ex Nees | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Laurales > Lauraceae > Nectandra | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Nectandra reticulata (Ruiz & Pav.) Mez | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Lauraceae > Nectandra > reticulata | ||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Bolivia, Plurinational State of (South America) | ||||||||||||||||||||||||
| Locality | Santo Domingo, sector Lechemayu (1ª Palca). Parcela Permanente 49 (primera remedición), parcela en dos partes separadas por arroyo. Mayormente plano con un sector en ladera. | ||||||||||||||||||||||||
| Latitude | Longitude | -14.76961 | -68.61678 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Fuentes Claros 22395 | ||||||||||||||||||||||||
| Collection Date | 2021-06-29 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:4758361 | ||||||||||||||||||||||||
| Catalog Number | MO-4589693 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |