Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Channa micropeltes (Cuvier, 1831) | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Anabantiformes > Channidae > Channa | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Channa micropeltes | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Channidae > Channa > micropeltes | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Cambodia (Asia) | ||||||||||||||
Locality | Cambodia, Mekong River Basin, Tonle Sap Lake at town of Chnouk Tru, near Trapeang Chang and tributary outlet. | ||||||||||||||
Latitude | Longitude | 12.5347 | 104.333 | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | CT-001 | ||||||||||||||
Collection Date | 2013-10-11 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390cd23b3-7a9b-442a-a3f0-7f97de44ba98 | ||||||||||||||
Catalog Number | USNM 483666 | ||||||||||||||
Collection Code | FISH | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 483666 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |