Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Trichopsis pumila (Arnold, 1936) | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Anabantiformes > Osphronemidae > Trichopsis | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Trichopsis pumila | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Osphronemidae > Trichopsis > pumila | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Cambodia (Asia) | ||||||||||||||
Locality | Cambodia, Mekong River Basin, Mekong River at town of Kampong Cham. | ||||||||||||||
Latitude | Longitude | 11.979 | 105.464 | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | KCM-036 | ||||||||||||||
Collection Date | 2013-09-01 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390c67532-c555-4c28-8912-8357a82bfe24 | ||||||||||||||
Catalog Number | USNM 483747 | ||||||||||||||
Collection Code | FISH | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 483747 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |