Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 10, 2024
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Phemeranthus humilis (Greene) Kiger | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Montiaceae > Phemeranthus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Phemeranthus humilis (Greene) Kiger | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Montiaceae > Phemeranthus > humilis | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||
| Locality | 2.3 km en línea recta al NW de la presa Los Alamitos | ||||||||||||||||||||
| Latitude | Longitude | 21.74282 | -102.69165 | ||||||||||||||||||||
| Collector(s) | Romo Romina | ||||||||||||||||||||
| Collector's number | 158 | ||||||||||||||||||||
| Collection Date | 2017-08-21 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | UAA-ADNUAA-627 | ||||||||||||||||||||
| Catalog Number | 696 | ||||||||||||||||||||
| Collection Code | ADNUAA | ||||||||||||||||||||
| Institution Code | UAA | ||||||||||||||||||||
| Institution Full Name | Universidad Autónoma de Aguascalientes | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica gel | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |