Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 10, 2024
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Oxalis corniculata L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Oxalidales > Oxalidaceae > Oxalis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Oxalis corniculata L. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Oxalidaceae > Oxalis > corniculata | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||
| Locality | 7.1 km en línea recta al SSE de Calvillo | ||||||||||||||||||||
| Latitude | Longitude | 21.78452 | -102.70214 | ||||||||||||||||||||
| Biotope | Junto al arroyo. | ||||||||||||||||||||
| Collector(s) | Romo Romina | ||||||||||||||||||||
| Collector's number | 155 | ||||||||||||||||||||
| Collection Date | 2017-08-10 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | UAA-ADNUAA-624 | ||||||||||||||||||||
| Catalog Number | 784 | ||||||||||||||||||||
| Collection Code | ADNUAA | ||||||||||||||||||||
| Institution Code | UAA | ||||||||||||||||||||
| Institution Full Name | Universidad Autónoma de Aguascalientes | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica gel | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |