Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 10, 2024
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Zuloagaea bulbosa (Kunth) Bess | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Zuloagaea | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Panicum bulbosum Kunth | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Poaceae > Panicum > bulbosum | ||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||
| Locality | 5 km al ESE de Palo Alto por camino de terracería, 100 m al SSW de Mesa de las Preñadas sobre arroyo | ||||||||||||||||||||
| Latitude | Longitude | 21.9151 | -101.88613 | ||||||||||||||||||||
| Collector(s) | Díaz de León Juan Carlos | ||||||||||||||||||||
| Collector's number | 199 | ||||||||||||||||||||
| Collection Date | 2019-08-15 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | UAA-ADNUAA-2976 | ||||||||||||||||||||
| Catalog Number | 2641 | ||||||||||||||||||||
| Collection Code | ADNUAA | ||||||||||||||||||||
| Institution Code | UAA | ||||||||||||||||||||
| Institution Full Name | Universidad Autónoma de Aguascalientes | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica gel | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |