Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 10, 2024
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Tigridia Juss. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Iridaceae | ||||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||||
Original Name | Tigridia | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Iridaceae > Tigridia | ||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Mexico (Central or North America) | ||||||||||||||||||||
Locality | Cima del Cerro de la Antorcha, 16 km en línea recta al SSE de Calvillo | ||||||||||||||||||||
Latitude | Longitude | 21.7063 | -102.758 | ||||||||||||||||||||
Collector(s) | Martínez Julio | ||||||||||||||||||||
Collector's number | 3239 | ||||||||||||||||||||
Collection Date | 2017-08-29 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | UAA-ADNUAA-1196 | ||||||||||||||||||||
Catalog Number | 732 | ||||||||||||||||||||
Collection Code | ADNUAA | ||||||||||||||||||||
Institution Code | UAA | ||||||||||||||||||||
Institution Full Name | Universidad Autónoma de Aguascalientes | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preservation | Silica gel | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |