Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Argyrolobium rupestre (E.Mey.) Walp. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Argyrolobium | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Argyrolobium rupestre (E. Mey.) Walp. | ||||||||||||||||||
| Taxonomy Original Name | FABACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | G. J. H. Amshoff 1973 1973 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Ethiopia (Africa) | ||||||||||||||||||
| Locality | Arussi Prov., 12 km E of Shashamane, along the road to Goba; Africa | ||||||||||||||||||
| Latitude | Longitude | 7.15 | 38.71667 | ||||||||||||||||||
| Biotope | Devasted mixed Podocarpus-forest with open grassy patches, rather steep slope, creek streamin on bottom of valley | ||||||||||||||||||
| Altitude | 2350 m | ||||||||||||||||||
| Collector(s) | Wilde,J.J.F.E. de | ||||||||||||||||||
| Collector's number | 5746 | ||||||||||||||||||
| Collection Date | 1969-09-02 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355799 | ||||||||||||||||||
| Catalog Number | B 10 0355799 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |