Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Hieracium caesium (Fr.) Fr. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Hieracium | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Hieracium caesium (Fr.) Fr. | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Berlin. Charlottenburg, Waldfriedhof Heerstr., Hang W zum See, Mtb 3445/43.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.51389 | 13.24944 | ||||||||||||||||||
| Biotope | leicht beschattete magere Rasen | ||||||||||||||||||
| Altitude | 50m | ||||||||||||||||||
| Collector(s) | M. Ristow | ||||||||||||||||||
| Collector's number | 514/10 | ||||||||||||||||||
| Collection Date | 2010-07-07 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355553 | ||||||||||||||||||
| Catalog Number | B 10 0355553 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |