Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Epilobium L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Onagraceae | ||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||
| Original Name | Epilobium brachycarpum C.Presl | ||||||||||||||||||
| Taxonomy Original Name | ONAGRACEAE | ||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg. Hoppegarten, am SE-Ende des Bahnhofsgeländes, Mtb 3448/33.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.51833 | 13.67833 | ||||||||||||||||||
| Biotope | ruderal, Bahnschotter | ||||||||||||||||||
| Altitude | 50m | ||||||||||||||||||
| Collector(s) | M. Ristow & B. Groth | ||||||||||||||||||
| Collector's number | MiRi 706/10 | ||||||||||||||||||
| Collection Date | 2010-09-19 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355550 | ||||||||||||||||||
| Catalog Number | B 10 0355550 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |