Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Atriplex L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Amaranthaceae | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Atriplex prostrata Boucher ex DC. | ||||||||||||||||||
| Taxonomy Original Name | CHENOPODIACEAE | ||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg. Salzstelle am S-Rand von Gröben-Kietz, ca 0,2 km S vom Ortsausgang, Mtb 3744/22.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.27694 | 13.16333 | ||||||||||||||||||
| Biotope | Feuchtweide, salzbeeinflußt | ||||||||||||||||||
| Altitude | 35m | ||||||||||||||||||
| Collector(s) | M. Ristow & B. Groth | ||||||||||||||||||
| Collector's number | MiRi 609/10 | ||||||||||||||||||
| Collection Date | 2010-08-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355514 | ||||||||||||||||||
| Catalog Number | B 10 0355514 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |