Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Salicaceae Mirb. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Salix pentandra L. | ||||||||||||||||||
| Taxonomy Original Name | SALICACEAE | ||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg. Mergelluch S Sophienstädt, zentrale Freifläche, NE-Zipfel, Mtb 3147/34.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.8025 | 13.57972 | ||||||||||||||||||
| Biotope | nasses basenreiches Flachmoor, Waldsaum | ||||||||||||||||||
| Altitude | 35m | ||||||||||||||||||
| Collector(s) | M. Ristow & A. Jenß | ||||||||||||||||||
| Collector's number | MiRi 654/10 | ||||||||||||||||||
| Collection Date | 2010-08-25 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355513 | ||||||||||||||||||
| Catalog Number | B 10 0355513 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |