Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Isolepis setacea (L.) R.Br. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Isolepis | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Isolepis setacea (L.) R. Br. | ||||||||||||||||||
| Taxonomy Original Name | CYPERACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Brandenburg, Niederlausitz, NE-Ufer Großer See ca 4 km N Tauer, Mtb 4052/42.; Europe | ||||||||||||||||||
| Latitude | Longitude | 51.93472 | 14.47639 | ||||||||||||||||||
| Biotope | sandiger Strand | ||||||||||||||||||
| Altitude | 60 m | ||||||||||||||||||
| Collector(s) | Ristow,M. | ||||||||||||||||||
| Collector's number | 640/10 | ||||||||||||||||||
| Collection Date | 2010-08-15 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355507 | ||||||||||||||||||
| Catalog Number | B 10 0355507 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |