Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Sonchus arvensis L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Sonchus | ||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||
| Original Name | Sonchus arvensis subsp. uliginosus (M.Bieb.) Nyman | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | unclear subspecies | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg. Salzstelle am S-Rand von Gröben-Kietz, ca 0,2 km S vom Ortsausgang, Mtb 3744/22.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.27694 | 13.16333 | ||||||||||||||||||
| Biotope | Feuchtweide, salzbeeinflußt | ||||||||||||||||||
| Altitude | 35m | ||||||||||||||||||
| Collector(s) | M. Ristow & B. Groth | ||||||||||||||||||
| Collector's number | MiRi 608/10 | ||||||||||||||||||
| Collection Date | 2010-08-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355506 | ||||||||||||||||||
| Catalog Number | B 10 0355506 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |