Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Butomus umbellatus L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Butomaceae > Butomus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Butomus umbellatus L. | ||||||||||||||||||
| Taxonomy Original Name | BUTOMACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg. West-Havelland, Havelufer SW der Hünemörderstelle, NW Gülpe, Mtb 3239/32.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.73111 | 12.20944 | ||||||||||||||||||
| Biotope | sandiges Flußufer | ||||||||||||||||||
| Altitude | 25m | ||||||||||||||||||
| Collector(s) | M. Ristow | ||||||||||||||||||
| Collector's number | 630/10 | ||||||||||||||||||
| Collection Date | 2010-08-13 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355491 | ||||||||||||||||||
| Catalog Number | B 10 0355491 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |