Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Triglochin maritima L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Juncaginaceae > Triglochin | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Triglochin maritima L. | ||||||||||||||||||
| Taxonomy Original Name | JUNCAGINACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg. Salzstelle am S-Rand von Gröben-Kietz, ca 0,1 km S vom Ortsausgang, Mtb 3744/22.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.2775 | 13.1625 | ||||||||||||||||||
| Biotope | Feuchtwiese, salzbeeinflußt | ||||||||||||||||||
| Altitude | 35m | ||||||||||||||||||
| Collector(s) | M. Ristow & B. Groth | ||||||||||||||||||
| Collector's number | MiRi 611/10 | ||||||||||||||||||
| Collection Date | 2010-08-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355490 | ||||||||||||||||||
| Catalog Number | B 10 0355490 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |