Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Carex dioica L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Carex | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Carex dioica L. | ||||||||||||||||||
| Taxonomy Original Name | CYPERACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg, Bad Saarow, Vierichwiesen am N-Rand des Ortes, N-Ende, Mtb 3750/12.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.29444 | 14.04972 | ||||||||||||||||||
| Biotope | Feuchtwiese | ||||||||||||||||||
| Altitude | 40 m | ||||||||||||||||||
| Collector(s) | Ristow,M. & Rätzel,S. | ||||||||||||||||||
| Collector's number | MiRi 428/10 | ||||||||||||||||||
| Collection Date | 2010-06-04 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355467 | ||||||||||||||||||
| Catalog Number | B 10 0355467 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |