Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Aira caryophyllea L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Aira | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Aira caryophyllea L. | ||||||||||||||||||
| Taxonomy Original Name | POACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg, Linder Heide SW Klein Behnitz, N-Spitze der Freifläche ca 0,7 km SW des Friedrichshofes, Mtb 3442/13.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.55194 | 12.67972 | ||||||||||||||||||
| Biotope | Waldsaum, Sandtrockenrasen | ||||||||||||||||||
| Altitude | 70 m | ||||||||||||||||||
| Collector(s) | Ristow,M. | ||||||||||||||||||
| Collector's number | 437/10 | ||||||||||||||||||
| Collection Date | 2010-06-06 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355465 | ||||||||||||||||||
| Catalog Number | B 10 0355465 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |