Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Claytonia perfoliata Donn. ex Willd. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Montiaceae > Claytonia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Claytonia perfoliata Donn ex Willd. | ||||||||||||||||||
| Taxonomy Original Name | PORTULACACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mark Brandenburg. Wilhelmshorst S Potsdam, An den Lauben N vom Ebereschenweg, Mtb 3644/32.; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.32833 | 13.06861 | ||||||||||||||||||
| Biotope | Wegrand Baumscheibe, evt eingeschleppt mit Pflanzung | ||||||||||||||||||
| Altitude | 40m | ||||||||||||||||||
| Collector(s) | M. Ristow | ||||||||||||||||||
| Collector's number | 452/10 | ||||||||||||||||||
| Collection Date | 2010-06-13 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355447 | ||||||||||||||||||
| Catalog Number | B 10 0355447 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |