Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Tordylium apulum L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Apiales > Apiaceae > Tordylium | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Tordylium apulum L. | ||||||||||||||||||
| Taxonomy Original Name | UMBELLIFERAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Insel Rhodos. oberhalb Stegna auf dem Weg nach Archangelos nahe der Strasse.; Europe | ||||||||||||||||||
| Latitude | Longitude | 36.215 | 28.13361 | ||||||||||||||||||
| Biotope | Phrygana über Kalk, beweidet | ||||||||||||||||||
| Altitude | 110m | ||||||||||||||||||
| Collector(s) | M. Ristow | ||||||||||||||||||
| Collector's number | RH2-237 | ||||||||||||||||||
| Collection Date | 2009-03-26 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341589 | ||||||||||||||||||
| Catalog Number | B 10 0341589 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |