Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Quercus aucheri | ||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Fagales > Fagaceae > Quercus | ||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||
| Original Name | Quercus aucherii Jaub. & Spach | ||||||||||||||||||
| Taxonomy Original Name | FAGACEAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Insel Rhodos. Lindos, W oberhalb des Ortes.; Europe | ||||||||||||||||||
| Latitude | Longitude | 36.08639 | 28.05778 | ||||||||||||||||||
| Biotope | beweidete, tiefgründige Anuellenflur auf Feinmaterial, feucht, über Kalk | ||||||||||||||||||
| Altitude | 200m | ||||||||||||||||||
| Collector(s) | D. Lauterbach, H. Pfestorf & K. Bergholz | ||||||||||||||||||
| Collector's number | RH2-27 | ||||||||||||||||||
| Collection Date | 2009-03-18 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341563 | ||||||||||||||||||
| Catalog Number | B 10 0341563 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |