Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Holosteum umbellatum L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Caryophyllaceae > Holosteum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Holosteum umbellatum L. | ||||||||||||||||||
| Taxonomy Original Name | CARYOPHYLLACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Insel Rhodos. Ataviros, Aufstieg zum höchsten Gipfel, NW-Flanke.; Europe | ||||||||||||||||||
| Latitude | Longitude | 36.2025 | 27.84667 | ||||||||||||||||||
| Biotope | niedrige, sehr offene Phrygana über Plattenkalk | ||||||||||||||||||
| Altitude | 900-1000m | ||||||||||||||||||
| Collector(s) | M. Ristow, H. Pfestorf & S. Gerull | ||||||||||||||||||
| Collector's number | RH2-304 | ||||||||||||||||||
| Collection Date | 2009-03-29 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341470 | ||||||||||||||||||
| Catalog Number | B 10 0341470 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |