Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Veronica persica Poir. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Plantaginaceae > Veronica | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Veronica persica Poir. | ||||||||||||||||||
| Taxonomy Original Name | SCROPHULARIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Insel Rhodos. W Tsambika, N Agia Maria (Fotini) Kapelle.; Europe | ||||||||||||||||||
| Latitude | Longitude | 36.24389 | 28.13278 | ||||||||||||||||||
| Biotope | Oliventerassen | ||||||||||||||||||
| Altitude | 50-100m | ||||||||||||||||||
| Collector(s) | D. Lauterbach, M. Schlemo & F. Böttcher | ||||||||||||||||||
| Collector's number | RH2-164 | ||||||||||||||||||
| Collection Date | 2009-03-22 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341440 | ||||||||||||||||||
| Catalog Number | B 10 0341440 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |