Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Hippuris vulgaris L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Plantaginaceae > Hippuris | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Hippuris vulgaris L. | ||||||||||||||||||
| Taxonomy Original Name | HIPPURIDACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow 12.2010 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Russian Federation (Asia; Europe) | ||||||||||||||||||
| Locality | Republik Altai. Distr. Kosch-Agatsch, M-52.; Europe | ||||||||||||||||||
| Latitude | Longitude | 50.23361 | 87.80417 | ||||||||||||||||||
| Biotope | Hochmoor, Flußaue mit Betula microphylla | ||||||||||||||||||
| Altitude | 1469m | ||||||||||||||||||
| Collector(s) | B. Gemeinholzer, N. Enke & T. Dürbye | ||||||||||||||||||
| Collector's number | bg384/07 | ||||||||||||||||||
| Collection Date | 2007-09-02 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341275 | ||||||||||||||||||
| Catalog Number | B 10 0341275 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |