Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Agalinis maritima (Raf.) Raf. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Orobanchaceae > Agalinis | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Agalinis maritima (Raf.) Raf. | ||||||||||||||||||
| Taxonomy Original Name | SCROPHULARIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | J. R. Abbott | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Levy County. Waccasassa Bay State Preserve, north of Dewey Allen Park Road, northwest of junction with C-40 & C-40A.; North America | ||||||||||||||||||
| Latitude | Longitude | 29.03361 | -82.73333 | ||||||||||||||||||
| Biotope | wet area in scrubby flatwoods along boundary | ||||||||||||||||||
| Collector(s) | J. R. Abbott | ||||||||||||||||||
| Collector's number | 8920 | ||||||||||||||||||
| Collection Date | 1996-06-11 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100326986 | ||||||||||||||||||
| Catalog Number | B 10 0326986 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |