Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Asteraceae Dumort. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Arctotis arctotoides (L.f.) O.Hoffm. | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
| Identified by | H. F. Glen 13.08.1994 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||
| Locality | Cape Province. Somerset East fiv.; Glen Avon Farm.; Africa | ||||||||||||||||||
| Latitude | Longitude | -32.68333 | 25.66667 | ||||||||||||||||||
| Biotope | Grassland on well drained loam soil in full sun. Slight east slope. Generally disturbed | ||||||||||||||||||
| Altitude | 780m | ||||||||||||||||||
| Collector(s) | H. F. Glen | ||||||||||||||||||
| Collector's number | 3635 | ||||||||||||||||||
| Collection Date | 1994-08-13 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100326891 | ||||||||||||||||||
| Catalog Number | B 10 0326891 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |