Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Pseudopodospermum tunicatum (Rech.fil. & Köie) E.Hatami, N.Kilian & K.E.Jones | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Pseudopodospermum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Scorzonera tunicata Rech.f. & Köie | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | K. H. Rechinger | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Afghanistan (Asia) | ||||||||||||||||||
| Locality | Panjao. inter Panjao *.; Asia | ||||||||||||||||||
| Latitude | Longitude | 34.35 | 67 | ||||||||||||||||||
| Altitude | 2800- 3000m | ||||||||||||||||||
| Collector(s) | K. H. Rechinger | ||||||||||||||||||
| Collector's number | 36285 | ||||||||||||||||||
| Collection Date | 1967-06-26 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100326695 | ||||||||||||||||||
| Catalog Number | B 10 0326695 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |