Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Capparis cartilaginea Decne. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Capparales > Capparaceae > Capparis | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Capparis cartilaginea Decne. | ||||||||||||||||||
| Taxonomy Original Name | CAPPARACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Yemen (Asia) | ||||||||||||||||||
| Locality | Gov. Al-Mahra. Northern Fartak Mts, small narrow wadi close to the pass of the track Haswein to Al-Ghaida; between 15°49'18,1''N, 51°57'46''E and 16°50'04,8''N, 52°58'46,3''E.; Asia | ||||||||||||||||||
| Latitude | Longitude | 15.82167 | 51.96278 | ||||||||||||||||||
| Biotope | Steep rocky slopes and gravelly wadi bed. | ||||||||||||||||||
| Altitude | 620m | ||||||||||||||||||
| Collector(s) | N. Kilian, S. M. A. Bashmeilah, P. Hein & A. F. Bin Nesr | ||||||||||||||||||
| Collector's number | YP 3241 | ||||||||||||||||||
| Collection Date | 2002-09-02 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0003543 | ||||||||||||||||||
| Catalog Number | B GT 0003543 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |