Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Polygala vulgaris vulgaris | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Polygalaceae > Polygala > Polygala vulgaris | ||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||
| Original Name | Polygala vulgaris L. subsp. vulgaris | ||||||||||||||||||
| Taxonomy Original Name | POLYGALACEAE | ||||||||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
| Identified by | R. Mause 2016 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Nordrhein-Westfalen. Drover Heide.; Europe | ||||||||||||||||||
| Latitude | Longitude | 50.71139 | 6.54028 | ||||||||||||||||||
| Biotope | Magerweide/Heide | ||||||||||||||||||
| Collector(s) | R. Mause | ||||||||||||||||||
| Collector's number | 2016-14 | ||||||||||||||||||
| Collection Date | 2016-05-24 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100741871 | ||||||||||||||||||
| Catalog Number | B 10 0741871 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |