Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||
Accepted Name | Pedicularis sylvatica sylvatica | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Orobanchaceae > Pedicularis > Pedicularis sylvatica | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Pedicularis sylvatica L. subsp. sylvatica | ||||||||||||||||||
Taxonomy Original Name | SCROPHULARIACEAE | ||||||||||||||||||
Status Original Name | accepted subspecies | ||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||
Identified by | R. Mause 2016 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Nordrhein-Westfalen. Drover Heide.; Europe | ||||||||||||||||||
Latitude | Longitude | 50.71389 | 6.53917 | ||||||||||||||||||
Biotope | Magerweide/Heide | ||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||
Collector's number | 2016-15 | ||||||||||||||||||
Collection Date | 2016-05-24 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100741860 | ||||||||||||||||||
Catalog Number | B 10 0741860 | ||||||||||||||||||
Collection Code | Herbarium Berolinense | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |