Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Corallocarpus epigaeus (Rottler) Benth. & Hook.fil. ex C.B.Clarke | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Cucurbitales > Cucurbitaceae > Corallocarpus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Corallocarpus epigaeus Benth. & Hook.f. | ||||||||||||||||||
| Taxonomy Original Name | CUCURBITACEAE | ||||||||||||||||||
| Status Original Name | accepted form | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | N. Kilian | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Yemen (Asia) | ||||||||||||||||||
| Locality | Al-Mahra. track between Sayhut and Qeshn, 3 km N of the village Itáb.; Asia | ||||||||||||||||||
| Latitude | Longitude | 15.35 | 51.5 | ||||||||||||||||||
| Biotope | wadi bed and its edges, gravel | ||||||||||||||||||
| Altitude | 50 m | ||||||||||||||||||
| Collector(s) | N. Kilian, S. O. Bahah, P. Hein & S. M. A. Bashmeilah | ||||||||||||||||||
| Collector's number | NK 6100 | ||||||||||||||||||
| Collection Date | 1999-11-18 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100447275 | ||||||||||||||||||
| Catalog Number | B 10 0447275 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |