Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Zostera marina L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Zosteraceae > Zostera | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Zostera marina L. | ||||||||||||||||||
| Taxonomy Original Name | POTAMOGETONACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | R. Hand 2017 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Schleswig-Holstein. Pellworm, Watt bei Niedrigwasser vor der Badestelle Leuchtturm.; Europe | ||||||||||||||||||
| Latitude | Longitude | 54.49194 | 8.66694 | ||||||||||||||||||
| Biotope | einzeln stehend | ||||||||||||||||||
| Collector(s) | N. Kilian | ||||||||||||||||||
| Collector's number | 11488 | ||||||||||||||||||
| Collection Date | 2016-07-30 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0024523 | ||||||||||||||||||
| Catalog Number | B GT 0024523 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |