Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Abutilon theophrasti Medik. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malvales > Malvaceae > Abutilon | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Abutilon theophrasti Medik. | ||||||||||||||||||
| Taxonomy Original Name | MALVACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | G. Himpel 2018 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Bayern. Kreis Aschaffenburg, Gemeinde Stockstadt am Main, Äcker und Wiesen nördlich von Stockstadt, TK 5920/343.; Europe | ||||||||||||||||||
| Latitude | Longitude | 49.99944 | 90.55445 | ||||||||||||||||||
| Biotope | Rübenacker | ||||||||||||||||||
| Altitude | 107 m | ||||||||||||||||||
| Collector(s) | G. Himpel | ||||||||||||||||||
| Collector's number | GBOL-039 | ||||||||||||||||||
| Collection Date | 2018-08-15 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0024433 | ||||||||||||||||||
| Catalog Number | B GT 0024433 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |