Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Zannichellia palustris palustris | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Potamogetonaceae > Zannichellia > Zannichellia palustris | ||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||
| Original Name | Zannichellia palustris L. subsp. palustris | ||||||||||||||||||
| Taxonomy Original Name | ZANNICHELLIACEAE | ||||||||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
| Identified by | R. Hand 2017 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Bayern. Lindau-Bad Schachen, Bodensee vor Lindenhofpark.; Europe | ||||||||||||||||||
| Latitude | Longitude | 47.55944 | 9.66 | ||||||||||||||||||
| Biotope | in ca. 1,5 m Wassertiefe | ||||||||||||||||||
| Altitude | 400 m | ||||||||||||||||||
| Collector(s) | R. Hand & M. Berghofer | ||||||||||||||||||
| Collector's number | RH 8760 | ||||||||||||||||||
| Collection Date | 2017-07-30 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0021092 | ||||||||||||||||||
| Catalog Number | B GT 0021092 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |