Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Asteraceae Dumort. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Arnica montana L. subsp. montana | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | unclear subspecies | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Mecklenburg-Vorpommern. Zarrendorf, Stralsund.; Europe | ||||||||||||||||||
| Collector(s) | E. Sossai & E. Zippel | ||||||||||||||||||
| Collector's number | ES22 | ||||||||||||||||||
| Collection Date | 2013-06-17 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0012016 | ||||||||||||||||||
| Catalog Number | B GT 0012016 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |