Material Entity: tissue
Disposition: consumed
Identifier Status: ARCHIVED
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Ixeridium dentatum dentatum | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Ixeridium > Ixeridium dentatum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Ixeris dentata (Thunb.) Nakai | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
| Identified by | K. Yao 1984-10-08 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | China (Asia) | ||||||||||||||||||
| Locality | Jiangxi. between the way from han po kou to wu lao feng, Lushan.; Asia | ||||||||||||||||||
| Biotope | on slope, by road | ||||||||||||||||||
| Altitude | 1000m | ||||||||||||||||||
| Collector(s) | K. Yao | ||||||||||||||||||
| Collector's number | 8608 | ||||||||||||||||||
| Collection Date | 1983-09-23 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0003845 | ||||||||||||||||||
| Catalog Number | B GT 0003845 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: consumed |