Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Cytisus scoparius scoparius | ||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Fabales > Fabaceae > Cytisus > Cytisus scoparius | ||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||
| Original Name | Cytisus scoparius (L.) Link subsp. scoparius | ||||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-PAPILIONOIDEAE | ||||||||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
| Identified by | R. Hand 2017 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Rheinland-Pfalz. Dorsheim, NW-Fuß Sponsheimer Berg an Straße S/parallel zur A61.; Europe | ||||||||||||||||||
| Latitude | Longitude | 49.93028 | 7.88472 | ||||||||||||||||||
| Biotope | Waldmantel | ||||||||||||||||||
| Altitude | 167m | ||||||||||||||||||
| Collector(s) | R. Hand | ||||||||||||||||||
| Collector's number | 8278 | ||||||||||||||||||
| Collection Date | 2017-05-17 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100741951 | ||||||||||||||||||
| Catalog Number | B 10 0741951 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |