Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Thlaspi arvense L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Capparales > Brassicaceae > Thlaspi | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Thlaspi arvense L. | ||||||||||||||||||
| Taxonomy Original Name | CRUCIFERAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | R. Hand 2017 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Bayern. Schwebheim, Feldflur SE Königsmarktsee.; Europe | ||||||||||||||||||
| Latitude | Longitude | 49.80944 | 10.23806 | ||||||||||||||||||
| Biotope | Acker | ||||||||||||||||||
| Altitude | 215m | ||||||||||||||||||
| Collector(s) | R. Hand | ||||||||||||||||||
| Collector's number | 8136 | ||||||||||||||||||
| Collection Date | 2017-04-11 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100741921 | ||||||||||||||||||
| Catalog Number | B 10 0741921 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |