Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Mercurialis perennis L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae > Mercurialis | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Mercurialis perennis L. | ||||||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | R. Hand 2017 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Bayern. Grafenrheinfeld, N-Teil Kapitelwald.; Europe | ||||||||||||||||||
| Latitude | Longitude | 50.01278 | 10.23444 | ||||||||||||||||||
| Biotope | Hainbuchenwald | ||||||||||||||||||
| Altitude | 207m | ||||||||||||||||||
| Collector(s) | R. Hand | ||||||||||||||||||
| Collector's number | 8130 | ||||||||||||||||||
| Collection Date | 2017-04-11 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100741894 | ||||||||||||||||||
| Catalog Number | B 10 0741894 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |