Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Panicum miliaceum L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Panicum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Panicum miliaceum subsp. agricola H.Scholz & Mikoláš | ||||||||||||||||||
| Taxonomy Original Name | GRAMINEAE | ||||||||||||||||||
| Status Original Name | synonym subspecies | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | U. Amarell 2014 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Baden-Württemberg. Ortenaukreis, Kehl, Hohnhurst (OT von Kehl), südlich der Ortslage, westlich an der Zufahrtsstraße (Hanauerlandstraße).; Europe | ||||||||||||||||||
| Latitude | Longitude | 48.49833 | 7.86 | ||||||||||||||||||
| Biotope | Rand eines Sojafeldes, benachbart Mais | ||||||||||||||||||
| Altitude | 142m | ||||||||||||||||||
| Collector(s) | U. Amarell | ||||||||||||||||||
| Collector's number | 5187 | ||||||||||||||||||
| Collection Date | 2014-09-02 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100612106 | ||||||||||||||||||
| Catalog Number | B 10 0612106 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |