Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Campylanthus antonii Thulin | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Plantaginaceae > Campylanthus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Campylanthus antonii Thulin | ||||||||||||||||||
| Taxonomy Original Name | SCROPHULARIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Yemen (Asia) | ||||||||||||||||||
| Locality | Hadhramout. uppermost Wadi Azid al Jabal, near the villages Taht Tarik and Dabbak (above the projected track to Tarim).; Asia | ||||||||||||||||||
| Latitude | Longitude | 15.21667 | 50.18333 | ||||||||||||||||||
| Biotope | rocky, stony SW facing slope | ||||||||||||||||||
| Altitude | 680-750 m | ||||||||||||||||||
| Collector(s) | N. Kilian | ||||||||||||||||||
| Collector's number | 6954 | ||||||||||||||||||
| Collection Date | 2000-11-20 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100426935 | ||||||||||||||||||
| Catalog Number | B 10 0426935 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |