Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Asteraceae Dumort. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Crepis sancta (L.) Babc. | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Insel Rhodos. Lindos W am Stadtrand.; Europe | ||||||||||||||||||
| Latitude | Longitude | 36.08805 | 28.07556 | ||||||||||||||||||
| Biotope | Phrygana über Kalk, beweidet | ||||||||||||||||||
| Altitude | 110m | ||||||||||||||||||
| Collector(s) | M. Ristow | ||||||||||||||||||
| Collector's number | RH2-254 | ||||||||||||||||||
| Collection Date | 2009-03-27 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341573 | ||||||||||||||||||
| Catalog Number | B 10 0341573 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |