Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Eruca vesicaria sativa (Mill.)Thell. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Capparales > Brassicaceae > Eruca > Eruca vesicaria | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Eruca sativa Mill. | ||||||||||||||||||
| Taxonomy Original Name | CRUCIFERAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Insel Rhodos. S Burg Kritinia.; Europe | ||||||||||||||||||
| Latitude | Longitude | 36.26056 | 27.80889 | ||||||||||||||||||
| Biotope | Brachacker | ||||||||||||||||||
| Altitude | 50-100m | ||||||||||||||||||
| Collector(s) | M. Ristow, V. Kummer, S. Rätzel & K. Bergholz | ||||||||||||||||||
| Collector's number | RH2-221 | ||||||||||||||||||
| Collection Date | 2009-03-24 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341523 | ||||||||||||||||||
| Catalog Number | B 10 0341523 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |