Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Capsella bursa-pastoris (L.) Medik. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Capparales > Brassicaceae > Capsella | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Capsella bursa-pastoris (L.) Medik. | ||||||||||||||||||
| Taxonomy Original Name | CRUCIFERAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||
| Locality | Insel Rhodos. Ataviros, Sattel 2,5 km SW der höchsten Kuppe, Aghios loannis.; Europe | ||||||||||||||||||
| Latitude | Longitude | 36.20056 | 27.83806 | ||||||||||||||||||
| Biotope | niedrige, stark beweidete Phrygana | ||||||||||||||||||
| Altitude | ca. 800m | ||||||||||||||||||
| Collector(s) | M. Ristow, H. Pfestorf & S. Gerull | ||||||||||||||||||
| Collector's number | RH2-297 | ||||||||||||||||||
| Collection Date | 2009-03-29 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341473 | ||||||||||||||||||
| Catalog Number | B 10 0341473 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |